Student Results Q1 2023
Updated: May 19
Strongest Improvements Ever! Below are the results of my students who completed their programs between January 2023 and June 2023. The table will be updated as students' scores come in.
Grade | School | Exam | Starting Score | Ending Score | Improvement | Season | Notes |
Junior (M) | St. Thomas High School | SAT | 1070 | 1420 | +350 | Fall, Winter, Spring | retaking in June |
Junior (F) | Awty International School | SAT | 1050 | 1370 | +320 | Fall, Winter, Spring | |
Junior (M) | Awty International School | SAT | 1190 | 1380 | +190 | Fall, Winter | |
Junior (F) | Awty International School | ACT | 1210 | TBD | TBD | Winter, Spring | awaiting June results |
Junior (F) | Homeschool | SAT | 1430 | 1570 | +140 | Winter (8 weeks) | |
Junior (M) | Elkins High School | SAT | 1200 | 1380 | +180 | Winter, Spring | retaking in June |
Junior (M) | Memorial High School | SAT | 1200 | TBD | TBD | Winter, Spring | awaiting June results |
Junior (F) | Homeschool | SAT | 1400 | 1510 | +110 | Spring (7 weeks) | |
Senior (M) | Homeschool | ACT | 970 | TBD | TBD | Spring | awaiting June results |
Junior (M) | Elkins High School | SAT | 1280 | TBD | TBD | Spring | awaiting June results |
Results Summary: A fleshed-out results summary will have to wait until June.
Reflection: I'm so proud of these kids and the effort they've exerted to improve themselves. I will have more to say in June once the dust settles.